We are a leading Manufacturer of industrial reverse osmosis plant in haryana, industrial reverse osmosis plant in delhi, industrial reverse osmosis plant in uttar pradesh, industrial reverse osmosis plant in uttrakhand, stainless steel ro plant and commercial automatic ro plant from Noida, India.
₹ 195000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 5000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 5 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Model Name/Number | IWL |
| RO Capacity(Litre/Hr) | 6000 LPH, 500 (Liter/hour) |
| Usage/Application | Drinking Water |
| Automation Grade | Semi-Automatic |
| Chiller Cooling Capacity | 500 Lph |
| Number of Filtration Passes | 3 |
| Power Source | Electric |
| RO Membrane Type | DOW |
| Phase | Three Phase |
| Material | FRP |
| Body Material | Stainless Steel,FRP |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Water source | Borewell,Municipal,River,Industrial |
| Body Material | Stainless Steel,FRP |
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India