We are a leading Manufacturer of stainless steel ro plant, commercial automatic ro plant, industrial reverse osmosis plant in haryana, industrial reverse osmosis plant, industrial reverse osmosis plant in uttar pradesh and industrial reverse osmosis plant in uttrakhand from Noida, India.
₹ 160000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 500 (Liter/hour), 6000 LPH |
| Brand | INDIA WATER LIFE |
| Plant Application | Industrial |
| Usage/Application | Drinking Water |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Number of Membranes | 4 |
| RO Membrane Type | DOW |
| Model Name/Number | IWL |
| Chiller Cooling Capacity | 1 ton, 1.5 ton |
| Number of Filtration Passes | 3 |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Stainless Steel,FRP |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 500 LPH |
| Brand | INDIA WATER LIFE |
| Plant Application | Drinking Water |
| Material Grade | FRP |
| Automation Grade | Automatic |
| Number of Membranes | 4 |
| Purification Stages | UV Disinfection, Pre-Filtration, RO Membrane, Water Softener, Activated Carbon, Antiscalant Dosing |
| High Pressure Pump | 3 HP |
| Warranty | 1 Year |
| Power Source | Electric |
| Water source | Borewell,Municipal,River,Industrial |
| Phase | Three Phase |
| Body Material | Stainless Steel,FRP |
₹ 195000 / Piece Get Latest Price
| Capacity | 250LPH TO 30000LPH |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | INDIA WATER LIFE |
| Application | Drinking Water |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 250LPH TO 30000LPH |
| RO Capacity(Litre/Hr) | 5000 LPH |
| RO Capacity | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | INDIA WATER LIFE |
| Application | Drinking Water |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 5 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 250LPH TO 30000LPH |
| RO Capacity(Litre/Hr) | 6000 LPH |
| RO Capacity | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | INDIA WATER LIFE |
| Application | Drinking Water |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | INDIA WATER LIFE |
| Application | Drinking Water |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India