Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 31,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 lph |
Material | Polypropylene |
Membrane Length | 10 mm |
Membrane Material | Polyamide |
Automation Grade | Semi-Automatic |
Pressure | 150psi (10bar) |
Feed Water Temperature | ambient |
Maximum Chlorine Concentration | <0.1ppm |
Membrane Diameter | 8inch |
Color | White |
Usage/Application | RO Plant |
Model Name/Number | BW30-8040-4040 |
Brand | Dow |
Voltage | NA |
TDS | 1-500 Tds |
Max Ntu Of Feed Water | 1 NTU |
Maximum Operating Temperature | 55-60 DegreeC |
Operation PH | 6-8 |
Membrane Active Area | 100-500 ft2 |
Free Chlorine Tolerance | <0.1 ppm |
Salt Rejection | 99.6% |
Flow Rate | 1000 GPD |
Membrane Type | thin film composite (TFC) |
Filter Material | TEFC/Polyamide |
Element | 1e |
Diameter | 8inch |
Additional Information:
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited