Prominent & Leading Manufacturer from Noida, we offer mbbr based sewage treatment plant.
₹ 1250000 / Piece Get Latest Price
| Treatment Capacity | 50 KLD |
| Treatment Technology | MBBR Technology |
| Capacity(LPH) | 2000 LPH |
| Water Source Type | Industrial Effluent |
| Plant Type | Sewage Treatment (STP) |
| Type of Plant | Sewage Treatment (STP) |
| Industry Type | Municipal |
| Industry / Application | Residential |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi-Automatic |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Application of Treated Water | Discharge to Drain, Floor Washing, Cooling Tower, Gardening, Flushing |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 30-40Hz |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Deliver Type | PAN India |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Treatment Capacity | 10–50 m³/day |
| Application | Sewage Treatment |
| Media Type | PP Media |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Treatment Type | Aerobic |
| Automation Grade | Semi-Automatic |
| Installation Mode | Civil Tank |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Voltage | 220V |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 80-90% |
| Air Blower Power | 0.75 KW |
| Air Blower Count | 2 Blowers |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India