Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 10kld |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Frequency Range | 30-40Hz |
Material | Mild Steel |
Treatment Stages | Tertiary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 80-90% |
Air Blower Power | 0.75 KW |
Air Blower Count | 2 Blowers |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited