Our product range includes a wide range of portable sewage treatment plant.
₹ 1250000 / Plant Get Latest Price
| Treatment Capacity | 30 KLD |
| Capacity | 50 KLD |
| Capacity (KLD) | 50 KLD |
| Plant Mobility | Skid Mounted |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Underground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Body Material | FRP |
| Brand | INDIA WATER LIFE |
| Phase Type | Three Phase |
| Application | Residential |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
| Water Pump Power | 1.5 KW |
| Application Area | Labour Camp, Farmhouse, Defence Camp, Temporary Camp, Construction Site, Resort |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Treated Water Use | Flushing, Construction, Irrigation, Floor Washing, Landscaping, Gardening |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India