Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 4.5 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited