Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 50 Hz |
Motor Rating | 1.5 HP (min.) |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited