Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Food Industry |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited