Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 10 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50hz |
Power Source | Electric |
Warranty | 1 Year |
Air Blower Count | 2 |
Additional Information:
Approx. Rs 1.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 240 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 240 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment |
Warranty | 1 Year |
Air Blower Count | 2 |
Air Blower Power | 0.5 kW |
Water Pump Power | 1.5 kW |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Water Source | Industrial Wastewater |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Overall Dimensions | 5x3 mm |
Approximate Power Consumption | 220V |
Maximum temperature | 20 deg C |
Country of Origin | Made in India |
Features:
Approx. Rs 2.49 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 01 piece |
Installation Type | Prefabricated |
Capacity (KLD) | 20 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 20 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Space Area Required(lbh in Feet) | All over india |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Treated Water Quality | 50-55% |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Driven Type | Electric |
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited