Our range of products include industrial waste water treatment plant, wastewater treatment plant and waste water treatment plant.
₹ 249000 / Piece Get Latest Price
| Installation Type | Prefabricated |
| Capacity (KLD) | 20 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 20 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Space Area Required(lbh in Feet) | All over india |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Treated Water Quality | 50-55% |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Driven Type | Electric |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Water Source | Industrial Wastewater |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Overall Dimensions | 5x3 mm |
| Approximate Power Consumption | 220V |
| Maximum temperature | 20 deg C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
₹ 225000 / Piece Get Latest Price
| Capacity (KLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Stainless Steel |
| Control Module | Available |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Treatment Capacity | 500 KLD |
| Capacity (KLD) | 500KLD |
| Plant Type | STP (Sewage) |
| Application | Residential |
| Automation Grade | Automatic |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Water Source | Commercial Waste Water |
| Control Module | Available |
| Features | Water Recycling, Compact Design, ZLD Capable, Low Maintenance |
| Disinfection Method | UV Disinfection |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Air Blower Count | 2 |
| Air Blower Power | 0.5 kW |
| Water Pump Power | 1.5 kW |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India