Leading Manufacturer of industrial water treatment plant, water treatment plant, industrial ultrafiltration system, water filtration plant, water treatment plants and raw water treatment plant from Noida.
₹ 185000 / Piece Get Latest Price
| Plant Type | Reverse Osmosis (RO) |
| Water Source | Borewell, Municipal, River, Industrial |
| Application | Industrial |
| Automation Grade | Fully Automatic |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Phase | Three Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Capacity | 1000 LPH |
| Plant Capacity | 5000 LPH |
| LPH | 500 Lph |
₹ 230000 / Piece Get Latest Price
| Plant Capacity | 5000 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Filter Type | Multigrade Sand Filter |
| Capacity | 1M3/HR TO 100M3/HR |
| Water Source Type | Borewell Water |
| Application | Industrial |
| Type Of Machines | Sand Filtration |
| Automation Grade | Automatic |
| Filter Medium Material | Activated Carbon |
| Water Source | Borewell Water |
| Inlet Water Quality | 10KLD TO 1000KLD |
| Usage/Application | Industry/hospital/STP/ETP |
| Brand | IWL |
| Installation Service | Yes |
| Material | SS/MS |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| System Capacity | 5000 LPH |
| Material | FRP |
| Membrane Configuration | Hollow Fiber |
| Filter Type | Multigrade Sand Filter |
| Application | Wastewater |
| Usage/Application | Industrial |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Skid Material | FRP |
| Automation Grade | PLC Controlled |
| Operating Mode | Outside In |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 60-80 mm |
| Filtration Rating | 0.04 micron |
| Cleaning System | Chemical CIP, Backwash |
| Mounting | Skid Mounted |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Plant Type | RO Plant |
| Application | Drinking Water |
| Plant Capacity | 1–5 m³/hr |
| Automation Grade | Automatic |
| Installation Mode | Containerized |
| Flow Rate | 500 Lph |
| Usage Sector | Residential |
| Number of Filtration Passes | 3 |
| Power Source | Electric |
| Water source | Borewell,Municipal,River,Industrial |
| Phase | Three Phase |
| Body Material | Stainless Steel,FRP |
₹ 150000 / Piece Get Latest Price
| Plant Type | Softening Plant |
| Application | Cooling Tower, Process Water, Industrial Use, Wastewater, Boiler Feed, Irrigation |
| Filter Type | Activated Carbon Filters |
| Plant Capacity | 5000 LPH |
| Usage/Application | INDUSTRY /STP/ETP/SOCIETY |
| Type Of Machines | Sand Filtration |
| Automation Grade | Semi Automatic |
| Filter Medium Material | Activated Carbon |
| Installation Mode | Containerized |
| Usage Sector | Commercial, Industrial, Institutional, Hotel, Food & Beverage, Hospital, Residential, Municipal |
| Capacity | 100000lph |
| Model Type | IWL |
| Three Phase | Motor |
| Mild Steel | Vessel |
| Pre Treatment | PSF + ACF |
| Stainless Steel | Vessel |
Minimum order quantity: 1 Piece
Effluent treatment plant are called in this way as their common name WWTP for Rice Mill, rice mill effluent treatment plant, ETP for Rice Mill, etp, biomedical liquid waste treatment system, Physico-Chemical etp in india, Activated Charcoal treatment etp, industrial etp, dairy etp, effluent treatment plant system, Commercial Effluent Treatment Plant, Effluent Treatment Plant, (Etp) Manufacturers In India, Rice Mill ETP, effluent sewage treatment plants, common effluent treatment plant, Packaged ETP Plant Manufacturer, Effluent Treatment Plant of Dairy Wastewater, etp plant price, wastewater treatment plant
The meaning of effluent treatment plant
The Effluent Treatment Plant is one of the most sophisticated and scientific processes undertaken to make sure that all the industrial wastewater is treated in a proper manner. The process includes ETP plants that are built to treat water from a large area and make the contamination free. The process of treatment followed by industries would make sure that no contaminant comes into contact with the surface water bodies.
The importance of Effluent Treatment Plant
Effluent treatment plants are an important part of the industries which helps in cleaning the water released out from them. The need for ETP plants came into existence with implementation of India’s Water (Prevention and Control of Pollution) Act, 1974. This has been made mandatory to be installed in industries by the act. There are a number of industries where water has been used while producing products and after using the water it was being released out into the environment directly without knowing about its effects. The Effluent Treatment Plant process helps in treating the polluted water before releasing it into the environment. The ETP process is made up of different techniques which are used for treating and cleaning the waste water coming out from different kind of factories
The working principle of ETP
Industrial waste water treatment is one of the most important components of the ETP, this is because of the fact that it helps to check out the water pollution and helps in purifying it by getting rid of all the harmful chemicals, if any. The working principle of ETP is undertaken to be one of the most effective principles where a large amount of human friendly chemicals is used that is applied in the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part that can be highlighted that helps to highlight that the working principles vary in a number of ways, furthermore, with the service that is provided by the ETP plants, the water bodies are kept clean and a large amount of water is well treated.
₹ 220000 / Piece Get Latest Price
| Capacity (KLD) | 50 KLD |
| Treatment Capacity | 10 KLD |
| Application | Industrial Use |
| Application / Industry Type | Textile Industry |
| Plant Capacity | Up to 1 m³/hr, 2000 LPH |
| Plant Type | Containerised |
| Water Source Type | Industrial Wastewater |
| Installation Mode | Skid Mounted |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction (MOC) | MS (Mild Steel) |
| Usage Sector | Industrial |
| Automation Grade | Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Control Module | Available |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Air Blower Count | 2 |
| Power Source | Electric |
| Frequency | 50hz |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Plant Type | Softening Plant |
| Plant Capacity | 250–500 m³/hr |
| Application | Boiler Feed, Municipal Supply, Cooling Tower, Industrial Use |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Feed Water Source | Borewell Water, Well Water |
| Treatment Steps | Filtration |
| Inlet Water Quality | BOREWELL |
| Brand | IWL |
| Capacity | 50000LPH |
| Usage/Application | DRINKING WATER |
| Treatment Technique | RESIN BASED |
| Filter Type | Dual Media Filter, Pressure Sand Filter, Activated Carbon Filter |
| Disinfection Type | Chlorination |
| Skid Material | MS Epoxy Coated |
| Phase | Three Phase, SINGLE PHASE |
| Power Source | Electric |
| Body Material | Stainless Steel,FRP |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Application | Waste Water |
| Flow Rate | 10 m3/hr |
| Filter Type | Activated Carbon |
| Body Material | Mild Steel |
| Design Pressure | 3 bar |
| Material | Stainless Steel |
| Usage/Application | Water Filter |
| Mounting | Vertical |
| Connection Size | 1.5 inch |
| Automation Grade | Semi-Automatic |
| Capacity | 15 t |
| Working Temp | 5 - 50 Degree Celsius |
Minimum order quantity: 1 Piece
Water softeners are simple, low-maintenance systems that produce dramatically better water by eliminating hard water’s damaging effects. The ion exchange process exchanges undesirable minerals for desirable ones. Like a magnet, the hard minerals are attracted to the resin beads inside a softener tank and replaced with sodium ions. As the water moves through your pipes, it leaves behind this new sodium and picks up calcium and magnesium ions from whatever it touches: water heater tanks, dishwashers, toilet bowls and showers. With an ordinary water softener in place you can stop worrying about scale buildup in pipes, ice makers or washing machines; enjoy clear bubbly baths without soap scum on the tub walls; and have fewer scowling guests at your dinner table. Scale is the culprit of that popcorn popping sound. Without a water softener, laundry demands extra detergent to prevent it from looking dingy. Dishes will come out of your dishwasher streaked and stained. Filmy scum builds up on your shower curtains and your soap and shampoo won't lather. Bathing in hard water leaves your skin itchy and dry and your hair lifeless and sticky. The sheer amount of time, energy, and money required to clean up the detrimental side effects of hard water is dizzying. A whole house water softener is the solution to the scourge of water hardness.
The water softener falls under this category as their common names are water softener, hard water softener, softener for hard water
We also deal in water softener for shower, water softener for washing machine, water softener for shower head
The other names of water softener are softener, ground water softener, Soften water, Soften hard water, Water Softeners, best water softener in india, water softener in india
₹ 520000 / Piece Get Latest Price
| Filter Capacity | 20 m3/hr |
| Body Material | MSFRP |
| Media Configuration | Dual Media |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Application | Process Water, STP, Cooling Tower, Swimming Pool, Raw Water, RO Feed |
| Operating Pressure | 2 kg/cm2 |
| Capacity | 20M3/HR |
| Model Type | IWL |
| Semi Automatic | Semiautomatic/AUTOMATIC |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 60-80 mm |
| Automation Grade | Automatic |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Backwash Method | Auto Valve |
| Frequency | 40-50Hz |
| Mounting | Civil Mounted |
| Voltage | 220V |
| Country of Origin | Made in India |
| Vessel Dia | 1500 mm |
| Power Source | Electric |
Minimum order quantity: 1 Piece
The water softener falls under this category as their common names are water softener, hard water softener, softener for hard water
We also deal in water softener for shower, water softener for washing machine, water softener for shower headThe other names of water softener are softener, ground water softener, Soften water, Soften hard water, Water Softeners, best water softener in india, water softener in india
Water Softener Filtration Systems is used for softening of hard water. Hard water is any water which contains excess minerals such as calcium and magnesium. We believe and get you with the best hard water softener for home and office. Hard water leads to a variety of problems like foul plumbing, and promote galvanic corrosion. Water Softener uses the technology of converting hard water into soft water by exchanging salts of calcium and magnesium with sodium. Water softener helps in generating extra leather, which provides superior and brighter washing. The clothes also become softer and cleaner.₹ 120000 / Unit Get Latest Price
| Filter Capacity | 20 m3/hr |
| Media Configuration | Dual Media |
| Body Material | SS/MS/ss304 |
| Usage/Application | Industry |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Application | Process Water, Raw Water, RO Feed, STP |
| Filter Medium Material | Fiberglass |
| Operating Pressure | 2 kg/cm2 |
| Flow Rate | 10000 |
| Capacity | 1000 |
| Model Type | IWL/SF |
| Voltage | 220 |
| Material | SS |
| Size | 1200 X 1500 |
Minimum order quantity: 1 Unit
₹ 110000 / Piece Get Latest Price
| Treatment Capacity | 10 KLD |
| Purification Technology | RO (Reverse Osmosis), UV (Ultraviolet), Sediment Filtration, Carbon Filtration |
| End-Use Industry | Pharmaceutical |
| Application / Industry Type | Pharmaceutical |
| Application | Industrial |
| Plant Capacity | More than 5000 LPH |
| Water Source | Borewell Water |
| Treatment Technology | Physico-chemical |
| Material of Construction | MS (Mild Steel) |
| Material of Construction (MOC) | MS (Mild Steel) |
| Installation Type | Complete Civil work with Installation |
| Type | Waste Water Treatment |
| Automation Grade | Semi Automatic |
| Plant Type | Effluent Treatment Plant |
| Max. TDS Level (PPM) | Up to 3000 PPM |
| Mounting Type | Skid Mounted |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India