Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Plant Accessories | Chlorinator |
Installation Type | Prefabricated |
Water Source | Bore Water |
Automation Grade | Semi-Automatic |
Material | FRP |
Input TDS | 1500+ Tds |
Motor Rating | 1.0 HP (min.) |
RO Membrane Type | Thin-Flim Composite (TFC) |
Installation Service | Yes |
Frequency | 50 Hz |
Media | Activated Carbon + sand |
No. of Membrane Housing | 2 |
Deliver Type | Pan India |
Max Water Recovery Rate | 60-65 % |
RO Capacity | 1000 LPH |
Voltage | 220V |
Number Of Membranes In Ro | 4 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited