Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Deliver Type | Pan India |
Motor Rating | 1.0 HP (min.) |
Material | FRP |
RO Membrane Type | Thin-Flim Composite (TFC) |
Country of Origin | Made in India |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Water Source | Bore Water |
No. of Membrane Housing | 2 |
Input TDS | 1500+ Tds |
Installation Type | Prefabricated |
Plant Accessories | Chlorinator |
Voltage | 220V |
RO Capacity | 1000 LPH |
Number Of Membranes In Ro | 4 |
Frequency | 50 Hz |
Installation Service | Yes |
Usage/Application | Industrial |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited