Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
warranty | 12 Months |
Material | Stainless steel |
Capacity | 1000 lph |
Customization | Yes |
Driven Type | Electric |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 2000 ltr/hr |
Material | FRP |
Working Pressure | More than 200 PSI |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | industry |
Model Name/Number | IWL1000 |
RO Capacity | 1000 LPH |
Material | FRP |
Brand | IWL |
Operation Mode | Automatic |
Plant Area | 2m x 2m |
Number Of Filtration Passes | 5 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
Power Source | Electric |
Water Source | Borewell Water |
Water Storage Capacity | 2000-5000 L |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | IWL1000 |
Water Storage Capacity | 1000 L |
Purification Capacity | 1000LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 1000LPH |
Motor | 1 kw |
Voltage | 220 V |
Max Water Recovery Rate | 50% |
Chiller Cooling Capacity | 2 ton |
Area Available Of Plant Installation | 1M X 1M |
Input Voltage | 250 V |
Power Rating | 75 W |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 500 LPH |
Usage/Application | Hotels/Restaurants |
Automation Grade | Semi-Automatic |
Material | Carbon Steel |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 30-40Hz |
Voltage | 220V |
Motor | 1 kw |
Max Water Recovery Rate | 50-60% |
Inlet Hardness | 1 - 500 TDS |
Number of Filtration Passes | 4 |
Number of Membranes in RO | 2 |
Warranty | 1 Year |
Installation Services Required | Yes |
I Deal In | New Only |
Deliver Type | PAN India |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Water Source | Borewell, Municipal, River |
Automation Grade | Fully Automatic |
Power Source | Electric |
Phase | Three Phase |
Body Material | 304 Stainless Steel,FRP |
LPH | 500 Lph |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Fiberglass |
Flow Rate | 500-1000 LPH |
Three Phase | Motor |
Outside Diameter | 60-80 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 20psi (1.4bar) |
Mild Steel | Vessel |
Frequency | 40-50Hz |
Stainless Steel | Vessel |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | IWL |
RO Capacity | 1000 lph- 50000 lph |
Automation Grade | Semi Automatic- Automatic |
Service Location | Pan India |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 120-140 mm |
Inside Diameter | 80-100mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 30psi (2.1bar) |
Frequency | 30-40Hz |
Voltage | 220V |
Materials of Construction | Polypropylene |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited