Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Water Source | Borewell, Municipal, River |
Automation Grade | Fully Automatic |
Power Source | Electric |
Phase | Three Phase |
Body Material | 304 Stainless Steel,FRP |
LPH | 500 Lph |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flow Rate | 500-1000 LPH |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Usage/Application | Industrial |
Stainless Steel | Vessel |
Type Of Machines | Sand Filtration |
Maximum Differential Pressure | 20psi (1.4bar) |
Country of Origin | Made in India |
Filter Medium Material | Fiberglass |
Mild Steel | Vessel |
Three Phase | Motor |
Voltage | 220V |
Frequency | 40-50Hz |
I Deal In | New Only |
Filter Type | Activated Carbon Filters |
Outside Diameter | 60-80 mm |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | IWL |
RO Capacity | 1000 lph- 50000 lph |
Automation Grade | Semi Automatic- Automatic |
Service Location | Pan India |
Additional Information:
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
warranty | 12 Months |
Material | Stainless steel |
Capacity | 1000 lph |
Customization | Yes |
Driven Type | Electric |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Plant Accessories | Chlorinator |
No. of Membrane Housing | 1 |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Automation Grade | Automatic |
Material | FRP |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 120-140 mm |
Inside Diameter | 80-100mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 30psi (2.1bar) |
Frequency | 30-40Hz |
Voltage | 220V |
Materials of Construction | Polypropylene |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited