Leading Manufacturer of industrial ro system, water purification plants, compact reverse osmosis plant, reverse osmosis systems, reverse osmosis plant and industrial reverse osmosis plant from Noida.
₹ 85000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Purification Capacity | 250LPH TO 30000LPH |
| Plant Application | Drinking Water Plant |
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotels/Restaurants |
| Material | Carbon Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 220V |
| Motor | 1 kw |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 1 - 500 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity(LPH) | 500 LPH |
Minimum order quantity: 1 Piece
₹ 95000 / Unit Get Latest Price
| Capacity | 250LPH TO 30000LPH |
| RO Capacity | 500 LPH |
| Automation Grade | Fully Automatic |
| Water Source | Borewell, Municipal, River |
| Phase | Three Phase |
| Power Source | Electric |
| Body Material | 304 Stainless Steel,FRP |
| LPH | 500 Lph |
₹ 110000 / Piece Get Latest Price
| RO Capacity | 2000 ltr/hr |
| RO Capacity(Litre/Hr) | 2500 LPH |
| Material of Construction | Stainless Steel |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Water Source | Bore Water |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 500LPH TO 10000LPH |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Capacity | 250LPH TO 30000LPH |
| RO Capacity | 1000 LPH |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Water Source | Borewell Water |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000LPH |
| Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
| Motor | 1 kw |
| Capacity Inlet Flow Rate | 1000LPH |
| Brand | IWL1000 |
| Voltage | 220 V |
| Max Water Recovery Rate | 50% |
| Chiller Cooling Capacity | 2 ton |
| Area Available Of Plant Installation | 1M X 1M |
| Input Voltage | 250 V |
| Power Rating | 75 W |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Drinking Water |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 65-70 %, 70-75 %, 55-60 %, 60-65 % |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
| Color | Gray |
| Input TDS | 1500+ Tds |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Power Souce | Electric |
| Body Material | Stainless Steel,FRP |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Plant Type | Drinking Water |
| Filter Type | Activated Carbon Filters |
| Treatment Scheme | RO Based |
| Usage/Application | Industrial |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Treated Water Use | Cooling Tower, Drinking, Boiler |
| Flow Rate | 500-1000 LPH |
| Three Phase | Motor |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 55-60 DegreeC |
| Mild Steel | Vessel |
| Maximum Differential Pressure | 20psi (1.4bar) |
| Frequency | 40-50Hz |
| Stainless Steel | Vessel |
| Raw Water Source | Borewell, Well, Municipal |
| Voltage | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | industry |
| Material | FRP |
| Water Source | Borewell Water |
| Model Name/Number | IWL1000 |
| Operation Mode | Automatic |
| Plant Area | 2m x 2m |
| Number Of Filtration Passes | 5 |
| Number Of Membranes In Ro | 4 |
| Power Source | Electric |
| Brand | IWL |
| Water Storage Capacity | 2000-5000 L |
Minimum order quantity: 1 Unit
₹ 115000 / Piece Get Latest Price
| Material Grade | SS 304 |
| Capacity | 1000 lph |
| Usage/Application | Industrial |
| Material | Stainless steel |
| warranty | 12 Months |
| Customization | Yes |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 250LPH TO 30000LPH |
| Plant Type | Semi automatic |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic- Automatic |
| Brand | IWL |
| RO Capacity | 1000 lph- 50000 lph |
| Service Location | Pan India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Membrane Type | RO |
| RO Capacity | 1000 LPH |
| System Capacity | 1000 LPH |
| Filter Type | Activated Carbon Filters |
| Application | Drinking Water |
| Usage/Application | Commercial |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Flow Rate | 500-1000 LPH |
| Outside Diameter | 120-140 mm |
| Inside Diameter | 80-100mm |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Frequency | 30-40Hz |
| Voltage | 220V |
| I Deal In | New Only |
| Materials of Construction | Polypropylene |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India