We are a leading Manufacturer of uf plants for stp from Noida, India.
₹ 280000 / Piece Get Latest Price
| System Capacity | 20000 LPH |
| Material | PVDF |
| Capacity | 1000 KLD |
| Membrane Configuration | Hollow Fiber |
| Application | Wastewater |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Skid Material | SS304 |
| Automation Grade | PLC Controlled |
| Operating Mode | Outside In |
| Application Industry | Food Industry |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Filtration Rating | 0.02 micron |
| Water Source | Commercial Waste Water |
| Cleaning System | Air Scour, Backwash, Chemical CIP |
| Mounting | Skid Mounted |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India