Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FYWPK0587H1ZL
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Drinking Water |
Warranty | 1 Year |
Number Of Membranes In Ro | 4 |
Color | Gray |
Voltage | 220V |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Phase | Three Phase |
Installation Service | Yes |
Max Water Recovery Rate | 70-75 %, 55-60 %, 65-70 %, 60-65 % |
Water Source | Borewell Water |
I Deal In | New Only |
RO Capacity | 1000 LPH |
Installation Type | Prefabricated |
Motor Rating | 1.5 HP (min.) |
Deliver Type | Pan India |
Input TDS | 1500+ Tds |
Power Source | Electric |
Type Of Purification Plants | Reverse Osmosis |
Plant Accessories | Chlorinator |
Material | FRP |
No. of Membrane Housing | 2 |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Power Souce | Electric |
Body Material | Stainless Steel,FRP |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Water Purification for Drinking |
Water Source | Borewell Water |
Installation Type | Complete Civil work with Installation |
Overall Dimensions | 1x1m |
Flow rate | 1m3/hr. |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity | 1000 L |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Treatment Stages | Tertiary Treatment |
Country of Origin | Made in India |
Capacity | 1000 KLD |
Deliver Type | PAN India |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Air Blower Power | 0.75 KW |
Air Blower Count | 2 Blowers |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Installation Type | Prefabricated |
Additional Information:
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | industry |
RO Capacity | 1000 LPH |
Model Name/Number | IWL1000 |
Material | FRP |
Brand | IWL |
Operation Mode | Automatic |
Plant Area | 2m x 2m |
Number Of Filtration Passes | 5 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
Power Source | Electric |
Water Source | Borewell Water |
Water Storage Capacity | 2000-5000 L |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | IWL1000 |
Water Storage Capacity | 1000 L |
Purification Capacity | 1000LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 1000LPH |
Motor | 1 kw |
Voltage | 220 V |
Max Water Recovery Rate | 50% |
Chiller Cooling Capacity | 2 ton |
Area Available Of Plant Installation | 1M X 1M |
Input Voltage | 250 V |
Power Rating | 75 W |
Additional Information:
Explore More Products
© India Water Life. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited