Our range of products include mbr sewage treatment plants.
₹ 950000 / Piece Get Latest Price
| MBR Configuration | Submerged MBR |
| Treatment Capacity | 10–50 m³/day |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application | Hotel, Pharma Wastewater, Hospital, Industrial Effluent, Sewage Treatment, Residential, Commercial Complex |
| Plant Capacity | More than 5000 LPH |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Installation Type | Complete Civil work with Installation |
| Water Pump Power | 1.5 KW |
| Voltage | 220V |
| Frequency Range | 50-60Hz |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Cleaning Type | CIP System, Air Scouring, Chemical Cleaning |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 2 |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Installation Required | Yes |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Akhlesh Kumar (Proprietor)
India Water Life
E-83, Sector -7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India